
USB3.0 Copy Machine (External HDD Cloner) – A1
USB3.0 Copy Machine; External HDD Cloner
U-Reach A1 is a USB3.0 Copy Machine which is also an external HDD Cloner. It makes copy job of USB drives become easy.
USB3.0 / USB3.1 / USB3.2
USB Drive Copier -A1
Model | A1 |
---|---|
Target | 1 to 3 |
Maximum copying speed of one single port can be up to 16GB/min.
Supports bit-by-bit copy for all formats, including proprietary and unknown formats.
Compatible with the USB drive 2.0/3.0/3.1.
Light weight and portable design.
In-built H2 and H5 Read/Write speed inspection.
Read/Write speed inspection/Actual capacity inspection/ Bad sector inspection
U-Reach A1 is the best portable 1 to 3 USB3.2 Drive Copier. Its lightweight design and friendly interface allows easy operation for personal, office and shop applications. Just plug in your master USB device in the source port, target device in the target ports, and press “OK”, it will execute copy.
The unit is an FPGA-based, standalone design which means no need PC support or any installation procedures. When the system is turned off, no data is left in it, so there is no risk of virus infection. While switching on and off, it quickly boots up and shuts down, saving time for operation.
Besides copy, the A1 quickly checks Flash device quality as well. The checking capability assists with identifying which Flash devices are defective. H2test and H5 test enables you to find out the real capacity of a Flash device and check each Flash device’s reading and writing speed.
Copy Anywhere
Amazing compact form factor allow user to go anywhere & copy anywhere!
Sensible Control
Simple yet smart easy control for all age group.
Superb Versatility
UB300 supports all USB Brand! Carry Series allow you to copy confidently!
2 Kinds of Copy Modes
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards.
Flash Quality Checking Functions
Standard Package
Models | A1 | ||
Specifications | |||
Max. Transfer Speed | 16 GB/min. (266 MB/sec.) *Actual performance is dependent on device’s transfer rate. | ||
Supported Formats | Whole Media: copies all types of formats, both known and unknown. | ||
Quick Copy: copies FAT16/32/exFAT, Windows (NTFS), Mac (HFS/HFS+/HFSX), and Linux (ext2/ext3/ext4). | |||
Operating Type | Stand-alone, non PC-based operation | ||
Language Support | English, Japanese | ||
LCD Display | Backlit Monochrome LCD Display | ||
LEDs | 2 LED Indicators per Port: Green (Pass), Red (Fail) | ||
Control Panel | 4 Push Buttons (▲, ▼, OK, ESC) | ||
Features | Copy Modes | Quick Copy (System and Files), Whole Media | |
Compare Function | Bit-for-bit data comparison. | ||
Diagnostic Modes | USB 2.0/ 3.2 signal detection | ||
H2 read/ write test | |||
H5 read/ write test | |||
Format Function | Formats device to FAT16 or FAT32. | ||
Sanitization Modes | Quick Erase, Full Erase and DoD Erase | ||
Compatibilities | Direct Supported Device | USB 2.0/ 3.1/ 3.2 pen drive(s) | |
Require Adapters to Support | SD card; CF card. | ||
Supported OS | All (Windows, Mac, Linux, and other stand-alone systems). | ||
Hardware Specifications | Power Supply | 12V DC Adapter | |
Temperature Range | Operating Temperatures: 0°C ~ 60°C Storage Temperatures: -20°C ~ 85°C | ||
Humidity Range | Working Humidity: 20% ~ 80% Storage Humidity: 5% ~ 95% | ||
Certification | FCC, CE, RoHS |
**Specifications subject to change without notice.
Function List for A1 | |||
---|---|---|---|
*Set “Working Mode” to “Duplicator.” | |||
1. Copy (Data) | |||
2. Compare | |||
3. Copy+Compare | |||
4. Do Format | 1. Auto Format | ||
2. FAT16 Format | |||
3. FAT32 Format | |||
4. set FAT16 Cluster Size | |||
5. set FAT32 Cluster Size | |||
5. Erase | 1. Quick Erase | ||
2. Full Erase | |||
3. DoD Erase | |||
6.Utilities | 1. USB Info. | ||
2. System Info. | |||
3. System Update | |||
7. Setup | 1. Copy Area | System and Files | |
Whole Media | |||
2. Copy GPT Backup Area | |||
3. Button Sound | |||
4. Active USB Revision | |||
5.Check USB Signal Before Copy | |||
6. Target Tolerance | |||
7.Asynchronous | |||
8. Power off Time Between Copy+Compare | |||
9. Language | |||
10. Erase Master Port | |||
11. Skip Source Bad Sectors | |||
12. Delete Disk Signature After Copy | |||
13. Set to Default | |||
8. Working Mode | Duplicator | ||
Tester | |||
*Set “Working Mode” to “Tester.” | |||
1. Media Check | 1. H2(KeepFormat) | ||
2. H2(Keep Data) | |||
3. H2(Overwrite) | |||
4. H5(KeepFormat) | |||
5. H5(Keep Data) | |||
6. H5(Overwrite) | |||
7. Setup Range % | |||
8. Set ErrorLimit | |||
9. Minimum Read Speed | |||
10. Setup Range MB | |||
11. Minimum Write Speed | |||
12. Set Capacity Limit | |||
13. PreCheck USB Signal | |||
2. Signal Detection | 1. USB2 and USB3 | ||
2. Only USB3 | |||
3. Only USB2 | |||
3. Measure Speed | |||
4. Do Format | 1. Auto Format | ||
2. FAT16 Format | |||
3. FAT32 Format | |||
4. set FAT16 Cluster Size | |||
5. set FAT32 Cluster Size | |||
5.Utilities | 1. USB Info. | ||
2. System Info. | |||
3. System Update | |||
6. Working Mode | Tester | ||
Duplicator |
U-Reach A1 is the best portable 1 to 3 USB3.2 Drive Copier. Its lightweight design and friendly interface allows easy operation for personal, office and shop applications. Just plug in your master USB device in the source port, target device in the target ports, and press “OK”, it will execute copy.
The unit is an FPGA-based, standalone design which means no need PC support or any installation procedures. When the system is turned off, no data is left in it, so there is no risk of virus infection. While switching on and off, it quickly boots up and shuts down, saving time for operation.
Besides copy, the A1 quickly checks Flash device quality as well. The checking capability assists with identifying which Flash devices are defective. H2test and H5 test enables you to find out the real capacity of a Flash device and check each Flash device’s reading and writing speed.
Copy Anywhere
Amazing compact form factor allow user to go anywhere & copy anywhere!
Sensible Control
Simple yet smart easy control for all age group.
Superb Versatility
UB300 supports all USB Brand! Carry Series allow you to copy confidently!
2 Kinds of Copy Modes
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards.
Flash Quality Checking Functions
Standard Package