CF Card Copier (Compact Flash Copier) – CF121
CF Card Copier; Compact Flash Copier
U-Reach CF121 CF Card Copier is a Compact Flash Copier and can copy and erase CompactFlash Card easily.
CompactFlash Memory Card Copier- CF121
| Model | CF121 |
|---|---|
| Target | 1 to 1 |
Standalone design without requiring PC for operation.
Compatible with CompactFlash Card: Type I/II, CF1.0, CF2.0, CF3.0, CF4.0, CF4.1, CF5.0, and CF6.0.
Peak transfer speeds up to 3.9GB/min.
Supports bit-by-bit copy for all formats, including proprietary and unknown formats.
Data Sanitization: Quick Erase, Full Erase, and DoD Erase.
Supports CFast device through an optional adapter.
U-Reach CF121 is designed to copy up to 3.9 GB/min transfer speed. It’s compatible with variety of CF1.0/ 2.0/ 3.0/ 4.0/ 4.1/ 5.0 and CF6.0 devices.
2 Copy Modes
![]() | Quick Copy | The duplicator automatically copies only the data area, supports Windows (FAT16/32/exFAT/NTFS), Linux (ext2/ext3/ext4/LVM), and Mac (HFS/HFS+/HFSX). |
|---|---|---|
![]() | Whole Media | The duplicator copies from the initial sector to the end, bit-by-bit. |
Transfer Speed
Highest speed CF Duplication Equipment in the industry. Maximum copying speed of one single port can be up to 3.9 GB/min.
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards.

| Models | CF121 | ||
| Specifications | |||
| Max. Transfer Speed | 3.9 GB/min. (66 MB/sec.) *Actual performance is dependent on device transfer rate. | ||
| Supported Formats | Whole Media: copies all types of formats, both known and unknown. | ||
| Quick Copy: copies FAT16/32/exFAT, Windows (NTFS), Mac (HFS/HFS+/HFSX), and Linux (ext2/ext3/ext4). | |||
| Operating Type | Stand-alone, non PC-based operation | ||
| Language Support | English, Japanese | ||
| LCD Display | Backlit Monochrome LCD Display | ||
| LEDs | 2 LED Indicators per Port: Green (Pass), Red (Fail) | ||
| Control Panel | 4 Push Buttons (▲, ▼, OK, ESC) | ||
| Features | Copy Modes | Quick Copy (System and Files), Whole Media | |
| Compare Function | Bit-for-bit data comparison. | ||
| Format Function | Formats device to FAT16 or FAT32. | ||
| Sanitization Modes | Quick Erase, Full Erase and DoD Erase | ||
| Compatibilities | Direct Supported Device | CF Type I/II, CF1.0, CF2.0, CF3.0, CF4.0, CF4.1, CF5.0, and CF6.0 | |
| Require Adapters to Support | CFast | ||
| Supported OS | All (Windows, Mac, Linux, and other stand-alone systems). | ||
Hardware Specifications | Power Supply | 12V DC Adapter | |
| Temperature Range | Operating Temperatures: 0°C ~ 60°C Storage Temperatures: -20°C ~ 85°C | ||
| Humidity Range | Working Humidity: 20% ~ 80% Storage Humidity: 5% ~ 95% | ||
| Certification | FCC, CE, RoHS | ||
**Specifications subject to change without notice.
| Function List for CF121 | ||
|---|---|---|
| 1. Copy | ||
| 2. Compare | ||
| 3. Copy+Compare | ||
| 4. Show CF Info. | ||
| 5. System Info. | ||
| 6. Utility | 1. Do Format | 1. Auto Format |
| 2. FAT16 Format | ||
| 3. FAT32 Format | ||
| 4. Set FAT 16 Cluster Size | ||
| 5. Set FAT 32 Cluster Size | ||
| 2. Quick Erase | ||
| 3. Full Erase | ||
| 4. DoD Erase | ||
| 5. System Update | ||
| 6. Show Transfer Mode | ||
| 7. Setup | 1. Copy Area | System and Files |
| Whole Media | ||
| 2. Button Sound | ||
| 3. Power Off Time Between Copy&Compare | ||
| 4. CF Transfer Mode | ||
| 5. Set to Default | ||
U-Reach CF121 is designed to copy up to 3.9 GB/min transfer speed. It’s compatible with variety of CF1.0/ 2.0/ 3.0/ 4.0/ 4.1/ 5.0 and CF6.0 devices.
2 Copy Modes
![]() | Quick Copy | The duplicator automatically copies only the data area, supports Windows (FAT16/32/exFAT/NTFS), Linux (ext2/ext3/ext4/LVM), and Mac (HFS/HFS+/HFSX). |
|---|---|---|
![]() | Whole Media | The duplicator copies from the initial sector to the end, bit-by-bit. |
Transfer Speed
Highest speed CF Duplication Equipment in the industry. Maximum copying speed of one single port can be up to 3.9 GB/min.
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards.





