
M.2 SSD Sanitizer (Data Eraser) – GE936
NVMe Sanitizer; M.2 Data Eraser
GE936 is a M.2 SSD Sanitizer or you can call it a Data Destroyer which contains more than 10 Data Sanitization Functions.
PCIe / NVMe M.2 SSD Sanitizer (Data Eraser) – GE936
Model | GE936 |
---|---|
Target | 6 ports |
More than 10 Data Sanitization Functions: NIST Clear, DoD erase and NIST Purge, comply with NIST SP 800-88r1 and DoD 5220-M Standards.
Complies with USA, Canada, UK, Germany, Japan, China’s Standards.
Free licensing, no extra cost per erase.
10.1” touch panel shows the real-time status and erase result of each device.
Fast Erase Key enables the end-user to perform erase functions asynchronously.
Readout SMART Info. for checking the usage status.
U-Reach GE936 is a professional data eraser for NVMe and SATA M.2 SSDs. U-Reach adopted a unique multitasking technology that can asynchronously wipe out data up to 6 devices without speed degradation. There are more than 10 sanitization modes which are complying with NIST or DoD standards and have been adopted by many countries’s government, army or international institutes. After erasing, users can check out the patterns required to write into the device on monitor or execute Verify to double check. And then, generate an Erase Certificate by PDF file or print it out by printer.
OnTrack Certified
Ontrack Erasure Verification Services provide an in-depth analysis and verification of customer provided sanitized media. Using advanced laboratory techniques and state-of-the-art proprietary data recovery tools, Ontrack inspects the media to confirm that the target data has been effectively sanitized to the standards of NIST Special Publication 800-88 Rev. 1.
Sanitize Functions
NIST Clear | Erases entire device(s), complying with NIST SP 800-88r1 (Clear) Standards. |
---|---|
DoD Erase | Erases device(s), complying with DoD 5220.22-M Standards. |
DoD Erase + Compare | Erases device(s), complying with DoD 5220.22-M Standards and verifies complete erasure. |
7-Pass Erase | Erases device(s) 7 times complying with DoD 5220.22-M(ECE) Standards. |
NIST Purge | Erases the non-loadable areas complying with NIST SP 800-88r1 (Purge) Standards. |
NSA Erase | Erases device(s) complying with NSA Standards. |
BMB21-2007 | Erases device(s) complying with BMB21-2007 Standards. |
NIST SP-800-88 Purge | Erases entire device(s), complying with NIST SP 800-88r1 (Purge) Standards. |
Skip Bad Sectors
End-users are given options to skip bad sectors during erasing device(s).
Fast Erase Key
Specially designed to handle different capacity devices at the same time. Allows user to start /stop any port anytime.
Monitoring Real-time Status
The colorful 10.1” touch screen shows device information and real-time status in detail. With different color, users can simply check the erase result of each port.
Generate Erase Certification
The Erase Certification is generated as PDF file and can print out through an optional printer. Besides, the SMART Info is provided for evaluating HDD quality.
Models | GE936 | ||
Specifications | |||
Max. Transfer Speed | 12 GB/min. (190 MB/sec.) *Actual performance is dependent on device transfer rate. | ||
Operating Type | Stand-alone, non PC-based operation | ||
Language Support | English, Chinese, Japanese, Korean | ||
LCD Display | 10.1″ Color Touch Screen | ||
LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), Red (Fail) | ||
Features | Sanitization Modes | NIST Clear, DoD Erase, DoD Erase+Compare, 7-Pass Erase, NIST Purge, NSA Erase, BMB21-2007, Sanitize Block Erase and Sanitize Overwrite, etc. | |
Skip Bad-Sectors | Manually set (Bad sector) threshold range to skip during erase process. | ||
Erase Certificate | Erase Certification generated through the USB port and saved to USB devices. | ||
Printout (Optional) | Supports printout erase certification through connected printer. | ||
Compatibilities | Compatible Interfaces | w/o Adapters | NVMe M.2 SSD and SATA M.2 SSD. |
w/ Adapters | CFexpress, MAC PCIe | ||
Hardware Specifications | Power Supply | 12V 12.5A Power Adapter | |
Temperature Range | Operating Temperatures: 5°C ~ 45°C (41°F ~ 113°F) Storage Temperatures: -20°C ~ 85°C (-4°F ~ 185°F) | ||
Humidity Range | Working Humidity: 20% ~ 80% Storage Humidity: 5% ~ 95% | ||
Certification | FCC, CE, RoHS |
**Specifications subject to change without notice.
Function List for GE936 | |||
---|---|---|---|
Erase Function | Standard Erase Function | NIST SP-800-88 | |
DoD 5220.22-M | |||
DoD 5220.22-M ECE | |||
7-Pass Erase | |||
NSA Erase | |||
China BMB21-2019 | |||
Erase Command | NIST SP-800-88 Purge (NVMe/SATA) | ||
Enhanced Secure Erase (SATA) | |||
Sanitize Block Erase (SAS) | |||
Sanitize Overwrite (SAS) | |||
Low Level Format (SAS) | |||
Verify | |||
Device Information | SMART Info. | ||
Device Content | |||
Unlock Device | |||
Erase Log Manager | |||
Save File | .TXT/.CSV/.PDF | ||
Select Range | |||
Clear All Logs | |||
Set Report Type | |||
Configuration | Erase Setup | Select Standard Erase Function | |
Select Erase Command | |||
Erase Parameters | Verify Percentage | ||
Timeout (sec) | |||
Skip Bad Sectors (Times) | |||
Retry (Times) | |||
Skip Bad Sectors (Range) | |||
Minimum Erase Speed | |||
Erase Pattern | |||
Restore Default | |||
Clear HPA at Erase | |||
Advanced Setup | Export Language Pack | ||
Install Language Pack | |||
Reset Printer Driver | |||
Setup Password | |||
Adjust Time / Date | |||
System Update | |||
Language | |||
System Info. | |||
Shut Down |
U-Reach GE936 is a professional data eraser for NVMe and SATA M.2 SSDs. U-Reach adopted a unique multitasking technology that can asynchronously wipe out data up to 6 devices without speed degradation. There are more than 10 sanitization modes which are complying with NIST or DoD standards and have been adopted by many countries’s government, army or international institutes. After erasing, users can check out the patterns required to write into the device on monitor or execute Verify to double check. And then, generate an Erase Certificate by PDF file or print it out by printer.
OnTrack Certified
Ontrack Erasure Verification Services provide an in-depth analysis and verification of customer provided sanitized media. Using advanced laboratory techniques and state-of-the-art proprietary data recovery tools, Ontrack inspects the media to confirm that the target data has been effectively sanitized to the standards of NIST Special Publication 800-88 Rev. 1.
Sanitize Functions
NIST SP-800-88 | Erases entire device(s), complying with NIST SP 800-88r1 (Clear) Standards. |
---|---|
DoD Erase | Erases device(s), complying with DoD 5220.22-M Standards. |
DoD Erase + Compare | Erases device(s), complying with DoD 5220.22-M Standards and verifies complete erasure. |
7-Pass Erase | Erases device(s) 7 times complying with DoD 5220.22-M(ECE) Standards. |
NIST SP-800-88 Purge | Erases the non-loadable areas complying with NIST SP 800-88r1 (Purge) Standards. |
NSA Erase | Erases device(s) complying with NSA Standards. |
BMB21-2007 | Erases device(s) complying with BMB21-2007 Standards. |
NIST SP-800-88 Purge | Erases entire device(s), complying with NIST SP 800-88r1 (Purge) Standards. |
Skip Bad Sectors
End-users are given options to skip bad sectors during erasing device(s).
Fast Erase Key
Specially designed to handle different capacity devices at the same time. Allows user to start /stop any port anytime.
Monitoring Real-time Status
The colorful 10.1” touch screen shows device information and real-time status in detail. With different color, users can simply check the erase result of each port.
Generate Erase Certification
The Erase Certification is generated as PDF file and can print out through an optional printer. Besides, the SMART Info is provided for evaluating HDD quality.