High Speed CRU Hard Disk Duplicator- MT-CRU Series
CRU Duplicator; CRU Hard Disk Duplicator
MT-CRU Series is a CRU Hard Disk Duplicator which can handle data copy for CRU Hard Drives.
High Speed CRU Hard Disk Duplicator –
MT-CRU Series
Model | MT800H-CRU | MT1600H-CRU |
---|---|---|
Target | 1 to 7 | 1 to 15 |
Speed transfers of up to 18 GB per minute.
Systems & files copy mode supports Windows (FAT16/32/exFAT, NTFS), Linux(ext2/ext3/ext4/LVM), and Mac(HFS, HFS+, HFSX.)
Features an optional connection for real-time monitoring on a PC.
Data Sanitization: Full erase, DoD erase and Secure erase.
Log report management records all task details for enhanced production management.
U-Reach MT-CRU series is a professional CRU HDD duplicator, specially designed for cinema industry. U-Reach adopted a unique multitasking technology that can simultaneously copy 15 HDD targets with a high transfer speed of 18 GB per minute. We guarantee the highest productivity without speed degradation, even as the number of targets increase.
The MT-CRU duplicator provides four copy modes: quick smart copy, all partitions copy, percentage copy and whole HDD copy that all meet different duplication task requirements. The quick copy mode copies data and skips blank area. NTFS, Linux (Ext2/Ext3/Ext4), FAT (16/32/exFAT), and Mac (HFS, HFS+, HFSX) formats are all supported with quick copy mode.
4 Copy Modes
Quick Copy | The duplicator automatically copies only the data area, supports Windows (FAT16/32/exFAT/NTFS), Linux (ext2/ext3/ext4/LVM), and Mac (HFS/HFS+/HFSX). | |
---|---|---|
Whole Media | The duplicator copies from the initial sector to the end, bit-by-bit. | |
All Partitions | The duplicator copies all the partitions and skips undefined area. | |
Percentage | Sets percentage of source capacity to copy. |
Transfer Speed
U-Reach MT-U duplicators copy up to 30 GB/min on all devices simultaneously, without any speed degradation as the number of targets increases.
Verification of Data Integrity
Copies are straightforward, but it is imperative that the copied data are verified through a bit-by-bit process to ensure successful copies.
Skip Bad Sectors
End-users are given options to skip bad sectors from the source device.
Modular Design
When connectors wear out, users can quickly swap the CRU Carriers, reduce downtime.
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards Secure erase functions wipe drive contents within seconds.
Event Log Report
U-Reach Log Report records the operation results and other information of each devices completely. It is an important asset for production management and analysis.
Models | MT800H-CRU / MT1600H-CRU | ||
Specifications | |||
Max. Transfer Speed | 18 GB/min. (300MB/sec.) *Actual performance is dependent on device transfer rate. | ||
Supported Formats | All Partitions/Whole HDD/Percentage: copies all types of formats, both known and unknown. | ||
Quick Copy: copies FAT16/32/exFAT, Windows (NTFS), Mac (HFS/HFS+/HFSX), and Linux (ext2/3/4). | |||
Operating Type | Stand-alone, non PC-based operation | ||
Language Support | English, Japanese | ||
LCD Display | Backlit Monochrome LCD Display | ||
LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), Red (Fail) | ||
Control Panel | 4 Push Buttons (▲, ▼, OK, ESC) | ||
Features | Copy Modes | Quick Copy, All Partitions Copy, Whole HDD Copy, and Percentage Copy | |
Skip Bad-Sectors | Manually set (Bad sector) threshold range to skip during copy and erase process. | ||
Compare Function | Bit-for-bit data comparison. | ||
Sanitization Modes | Quick Erase, Full Erase, DoD Erase, and Secure Erase | ||
Special Features | PC Monitoring | Real-time status monitoring through PC. | |
Log Report Management | Monitor real-time recordings and Log Reports via PC-Link. | ||
Event log reports are generated through the USB port and saved to USB devices. | |||
Compatibilities | OS Supported | All (Windows, Linux, and other stand-alone systems) | |
Advanced Formats | Supports MBR, GPT, and advanced formats. | ||
Hardware Specifications | Power Supply | Selectable Voltage 115V or 230V, 50/60Hz | |
Temperature Range | Operating Temperatures: 5°C ~ 45°C (41°F ~ 113°F) Storage Temperatures: -20°C ~ 85°C (-4°F ~ 185°F) | ||
Humidity Range | Working Humidity: 20% ~ 80% Storage Humidity: 5% ~ 95% | ||
Certification | FCC, CE, RoHS |
**Specifications subject to change without notice.
Function List for MT Series | |||||
---|---|---|---|---|---|
1.Copy | |||||
2.Compare | |||||
3.Copy+Compare | |||||
4.Erase | 1. Quick Erase | ||||
2. Full Erase | |||||
3. DoD Erase | |||||
4. DoD EraseComp | |||||
5. 7-Pass Erase | |||||
6. Secure Erase | |||||
7. Enhanced Secure Erase | |||||
8. US Army AR380-19 | |||||
5. Utility | 1. Show Device Info | ||||
2. Update System | |||||
3. System Info. | |||||
4. Verify HDD | |||||
5. Strict Verify HDD | |||||
6. Setup | 1. Start-up Menu | ||||
2. Copy Area | System and Files | ||||
ALL Partitions | |||||
Whole HDD | |||||
Percentage(%) | |||||
Deep Analysis | |||||
3. Copy GPT Backup Area | |||||
4. Skip Bad Sectors | |||||
5. Minimum Speed | |||||
6. Check Source Minimum Speed | |||||
7. Language | |||||
8. Advanced Setup | 1. Unknown Format | ||||
2. Erase Master | |||||
3. Erase Pattern | |||||
4. Skip Erase Errors | |||||
5. Wait HDD Time | |||||
6. Lock Key | |||||
7. HPA Copy Mode | |||||
8. Clear HPA at ERASE | |||||
9. Mark after ERASE | |||||
10. Transfer Rate | |||||
11. Stop Motor Time | |||||
12. Bytes Per Cmd | |||||
13. Delete Disk Signature After Copy | |||||
9. Restore Defaults | |||||
7. Log Manager | 1. Out Today Report | ||||
2. Out Recent Report | |||||
3. Out Period Date | |||||
4. Advanced Function | 1. Clear ALL Logs | ||||
2. Setup Password | |||||
3. Adjust Clock | |||||
4. Add Watermark at text File |
U-Reach MT-CRU series is a professional CRU HDD duplicator, specially designed for high volume duplication. U-Reach adopted a unique multitasking technology that can simultaneously copy 15 HDD targets with a high transfer speed of 18 GB per minute. We guarantee the highest productivity without speed degradation, even as the number of targets increase. The MT series CRU HDD duplicator provides four copy modes: quick smart copy, all partitions copy, percentage copy and whole HDD copy that all meet different duplication task requirements. The quick copy mode copies data and skips blank area. NTFS, Linux (Ext2/Ext3/Ext4), FAT (16/32/exFAT), and Mac (HFS, HFS+, HFSX) formats are all supported with quick copy mode. In addition, the MT series CRU HDD/SSD duplicator is equipped with different levels of erase functions, Full Erase, DoD 5220 Erase government standards and Secure Erase, which can fulfill different levels of HDD wiping security.
4 Copy Modes
Quick Copy | The duplicator automatically copies only the data area, supports Windows (FAT16/32/exFAT/NTFS), Linux (ext2/ext3/ext4/LVM), and Mac (HFS/HFS+/HFSX). | |
---|---|---|
Whole Media | The duplicator copies from the initial sector to the end, bit-by-bit. | |
All Partitions | The duplicator copies all the partitions and skips undefined area. | |
Percentage | Sets percentage of source capacity to copy. |
Transfer Speed
U-Reach MT-U duplicators copy up to 30 GB/min on all devices simultaneously, without any speed degradation as the number of targets increases.
Verification of Data Integrity
Copies are straightforward, but it is imperative that the copied data are verified through a bit-by-bit process to ensure successful copies.
Skip Bad Sectors
End-users are given options to skip bad sectors from the source device.
Modular Design
When connectors wear out, users can quickly swap the CRU Carriers, reduce downtime.
Sanitization Functions
Erase Functionality Compliant with NIST SP 800-88r1 and DoD 5220-M Standards Secure erase functions wipe drive contents within seconds.
Event Log Report
U-Reach Log Report records the operation results and other information of each devices completely. It is an important asset for production management and analysis.